|
|
![]() |
|
|
For over thirty years, Sea-n-Suds has been a Gulf Shores tradition, offering the freshest Gulf seafood at affordable prices. We have the best Gumbo, crab claws and steamed shrimp in town, plus a great salad bar, sandwiches and fried seafood dinners.
Bring the whole family for breakfast, lunch or dinner in our smoke free atmosphere. Or
get some friends together and enjoy a pitcher or two of our ice cold draft,
or a smooth frozen drink. Sea-n-Suds, Gulf Shores only restaurant that
offers "Better Than Waterfront Dining", invites you to visit
during breakfast for a FREE Biscuit and Gravy or come by for lunch or dinner
for a FREE cup of gumbo. PRINT OUR COUPON
| Sea-n-Suds Breakfast Menu | ||||
| "You Fill It" Cheese Omelet | 6.00 | Shrimp and Cheese Grits |
4.50 |
|
| Served with Grits and your choice of | Our Famous Fried Shrimp over Grits topped with cheese | |||
| White or Wheat Toast | ||||
| Fill it with Your Choice of | Biscuits and Gravy | 2.50 | ||
| Bacon | .75 | |||
| Ham | .75 | Pancakes (3) cakes | 4.00 | |
| Patty Sausage | .75 | Choice of Meat with pancakes | 6.00 | |
| Onions | .75 | |||
| Green Peppers | .75 | French Toast (4) sticks | 3.00 | |
| Mushrooms | .75 | |||
| Tomatoes | .75 | BLT | 3.95 | |
| Seafood Omelet | 9.00 | Sides | ||
| Served with Grits and your choice of | Cinnamon Roll | 1.50 | ||
| White or Wheat Toast | Cheese Danish (2) | 1.50 | ||
| Includes Shrimp, Crabmeat & Cheese | 1 Egg | 1.50 | ||
| Additional Options | 2 Egg | 2.50 | ||
| Onions | .75 | 3 Egg | 3.50 | |
| Peppers | .75 | Bacon | 3.00 | |
| Mushrooms | .75 | Ham | 3.00 | |
| Patty Sausage | 3.00 | |||
| Egg Platters | Hash Browns | 1.50 | ||
| Eggs Served Fried or Scrambled includes Grits | Grits | 1.50 | ||
| Choice of biscuit, white or wheat toast. | Cheese Grits | 2.25 | ||
| Choice of bacon, ham or patty sausage. | Sausage Gravy | 1.50 | ||
| 2 Egg Platter | 6.00 | Biscuit | 1.00 | |
| 3 Egg Platter | 7.00 | White Toast | 1.00 | |
| Wheat Toast | 1.00 | |||
| Sea-n-Suds Lunch and Dinner Menu | ||||
| SANDWICHES | APPETIZERS | |||
| Hamburger | 3.50 | OYSTERS ON HALF SHELL | ||
| Double Hamburger | 4.50 | Dozen | 8.50 | |
| Cheeseburger | 3.75 | 1/2 Dozen | 4.50 | |
| Double Cheeseburger | 4.75 | GUMBO (Our Specialty) | ||
| Hot Dog (mustard, mayonnaise & relish) | 2.50 | Bowl | 4.50 | |
| Corn Dog | 2.75 | Cup | 3.50 | |
| Fish Sandwich (tartar sauce) | 5.75 | Quarts To Go | 10.00 | |
| Grilled Cheese | 2.50 | STEAMED SHRIMP | ||
| Oyster Sandwich (tartar sauce) | 6.95 | Small Order (4 oz.) | 6.00 | |
| Shrimp Sandwich (tartar sauce) | 6.95 | 1/2 Pound Order | 10.75 | |
| Chicken sandwich (mayo, lettuce & tomato) | 5.25 | XL Order (1 Pound) | 15.75 | |
| French Fries | 2.50 | FRIED CRAB CLAWS | ||
| Onion Rings | 2.50 | 1/2 Pound | Market | |
| Hush Puppies | 2.00 | 1 Pound | Market | |
| Cole Slaw | 1.75 | FRIED CHEESE | ||
| Add 25¢ w/Cheese 'Burgers' Dressed Unless Otherwise | Mozzarella | 5.75 | ||
| Specified Mustard, Mayonnaise, Lettuce, Tomato | Hot Pepper | 5.75 | ||
| and Pickles | FRIED MUSHROOMS | 4.50 | ||
| FRIED ZUCCHINI | 4.50 | |||
| KID'S MENU (CHILDREN UNDER 12) | WINGS | |||
| Hamburger | 5.50 | (6) | 4.50 | |
| Popcorn Chicken | 5.50 | (12) | 7.50 | |
| Fish | 5.50 | SAMPLER APPETIZER | 7.95 | |
| Hot Dog | 5.50 | (Mozzarella, Hot Pepper, Mushroom, Zucchini) | ||
| Shrimp | 5.50 | |||
| Served with french fries and coke or tea. | SALAD BAR | 6.00 | ||
| W / Sandwich | 2.75 | |||
| DINNERS | W / Meal | 2.50 | ||
| FRIED OYSTERS | ||||
| Dozen | 15.75 | BEVERAGES | ||
| 1/2 Dozen | 9.95 | BEER | ||
| FRIED SHRIMP | Draft (Miller Lite, Bud Light, Michelob) | 2.25 | ||
| Dozen | 15.75 | Large Draft | 3.50 | |
| 1/2 Dozen | 9.95 | Pitcher | 7.50 | |
| PICK TWO (Fried Oysters and Shrimp) | 16.75 | Cans (Bud, Bud Lite, Miller Lite, Coors Light) | 3.00 | |
| FISH OF THE DAY | 13.50 | Michelob, Michelob Lite, Michelob Ultra, Select 55 | 3.25 | |
| STUFFED CRABS (2) | 7.95 | Corona, Heineken, Smirnoff Ice, Killians, Land Shark | 3.50 | |
| CRAB CLAW DINNER | Market | WINE | ||
| SEAFOOD PLATTER All dinners include Hush Puppies, French Fries and Slaw. |
18.75 | Glass (Pinot Grigio, Zinfandel, Chardonnay, Burgundy) | 3.50 | |
| 1/2 Carafe | 6.00 | |||
| NO SUBSTITUTIONS, PLEASE! | FROZEN DRINKS | 5.50 | ||
| 15% Gratuity Added to Parties of 6 or More. | VIRGIN FROZEN | 3.00 | ||
| LONG ISLAND TEA | 6.00 | |||
| SOFT DRINKS Coke, Diet Coke, Dr. Pepper, | 1.75 | |||
| Sprite, Lemonade | ||||
| Tea (Sweet or Unsweet) | 1.50 | |||
| Coffee or Decaf | 1.50 | |||